Results for: "tally"

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

attr_reader value_loc: Location?

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

def comment_targets: () -> Array[Node | Location]

Return the byte offset of the start of the line corresponding to the given byte offset.

The line number where this location starts.

The column number in bytes where this location starts from the start of the line.

Attach the list of comments to their respective locations in the tree.

Search took: 6ms  ·  Total Results: 1835